Description
Acer Predator Helios 16 Gaming Laptops
Acer Predator Helios 16 14th Gen Intel Core i9 Processor Laptop (Windows 11 Home/32 (2*16) GB/1 TB SSD/NVIDIA GeForce RTX 4080) PH16-72, WQXGA LED Backlit IPS Display with 240 Hz, 500 Nits High-Brightness, Abyssal Black, 2.65 KG
Ref. NH.QNZSI.002
▶ Operating System | |
---|---|
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
▶ Processor & Chipset | |
Processor Type | Core™ i9 |
Processor Model | Intel Core i9-14900HX |
Processor Speed | 1.6 GHz |
Processor Speed (turbo) | 5.8 GHz |
▶ Memory | |
Standard Memory | 32 GB |
Maximum Memory | 32 GB |
Memory Technology | DDR 5 |
Number of Total Memory Slots | 2 |
▶ Storage | |
Total Solid State Drive Capacity | 1 TB |
Solid State Drive Interface | 1 TB , NVMe, RAID 0 SSD |
▶ Display & Graphics | |
Display Screen Technology | IPS (In-Plane Switching) Technology |
Backlight Technology | LED |
Screen Resolution | WQXGA 2560 x 1600 |
Graphics Controller Manufacturer | NVIDIA®️ |
Graphics Controller Model | NVIDIA GeForce RTX 4080 with 12 GB of dedicated GDDR6 VRAM |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
▶ Audio | |
Speakers | Yes |
▶ Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Model | Killer Wi-Fi 7 Wireless LAN |
Ethernet Technology | Killer™ Ethernet E3100G |
Bluetooth | Yes |
Bluetooth Standard | Supports Bluetooth 5.3 or above |
▶ Built-in Devices | |
Webcam | Yes |
Webcam Resolution (front) | UFC with Narrow USB HD camera with Blue glass lens with 1920 x 1080 resolution and 720p HD video at 60 fps with Temporal Noise Reduction with Dual Mic |
Microphone | Yes |
▶ Interfaces/Ports | |
HDMI | Yes |
USB | Yes |
Total Number of USB Ports | 1x USB 3.2 Gen 1 port, 1x USB 3.2 Gen 2 port, 1x USB 3.2 Gen 2 port with power-off charging, 2x USB Type-C ports (Thunderbolt 4) |
Network (RJ-45) | Yes |
Number of HDMI Ports | 1 |
▶ Input Devices | |
Pointing Device Type | Multi-gesture touchpad, supporting two-finger scroll; pinch; gestures to open Cortana, Action Center, multitasking; application commands, Microsoft Precision Touchpad certification, Moisture resistant |
Keyboard Backlight | Yes |
Keyboard Type | 103(US)-/104(UK)-key, FineTip RGB-backlight keyboard with independent standard numeric keypad, international language support |
▶ Battery Information | |
Number of Cells | 4 |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 90 Wh |
▶ Power Description | |
Power Supply | 3-pin 330 W 5.5 PHY AC adapter |
▶ Physical Characteristics | |
Color | Abyssal Black |
Height | 2.49 cm |
Width | 35.78 cm |
Depth | 27.75 cm |
Weight (Approximate) | 2.65 KG |
▶ Miscellaneous | |
Package Contents | 1U Contains (Laptop 1N, Power cord 1N, Adapter 1N, User Manual 1N) |
▶ Warranty | |
Warranty | One-year International Travelers Warranty (ITW) |
Acer Predator Helios 16 14th Gen Intel Core i9 Processor Laptop (Windows 11 Home/16 GB/1 TB SSD/NVIDIA GeForce RTX 4070) PH16-72, WQXGA LED Backlit IPS Display with 240 Hz, 500 Nits High-Brightness, Abyssal Black, 2.65 KG
Ref. NH.QNXSI.003
▶ Operating System | |
---|---|
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
▶ Processor & Chipset | |
Processor Type | Core™ i9 |
Processor Model | Intel Core i9-14900HX |
Processor Speed | 1.6 GHz |
Processor Speed (turbo) | 5.8 GHz |
▶ Memory | |
Standard Memory | 16 GB |
Maximum Memory | 32 GB |
Memory Technology | DDR 5 |
Number of Total Memory Slots | 1 |
▶ Storage | |
Total Solid State Drive Capacity | 1 TB |
Solid State Drive Interface | 1 TB , NVMe, RAID 0 SSD |
▶ Display & Graphics | |
Screen Size | 40.6 cm (16″) |
Display Screen Type | 40.64 cm (16″) IPS Display with WQXGA 2560 x 1600, high-brightness (500 nits) Acer ComfyView LED-backlit TFT LCD, supporting 240 Hz, Grey to Grey 3 ms by Overdrive, Nvidia Advanced Optimus capable |
Display Screen Technology | IPS (In-Plane Switching) Technology |
Backlight Technology | LED |
Screen Resolution | WQXGA 2560 x 1600 |
Graphics Controller Manufacturer | NVIDIA®️ |
Graphics Controller Model | NVIDIA GeForce RTX 4070 with 8 GB of dedicated GDDR6 VRAM |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
▶ Audio | |
Speakers | Yes |
▶ Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Model | Killer Wi-Fi 7 Wireless LAN |
Ethernet Technology | Killer™ Ethernet E3100G |
Bluetooth | Yes |
Bluetooth Standard | Supports Bluetooth 5.3 or above |
▶ Built-in Devices | |
Webcam | Yes |
Webcam Resolution (front) | UFC with Narrow USB HD camera with Blue glass lens with 1920 x 1080 resolution and 720p HD video at 60 fps with Temporal Noise Reduction with Dual Mic |
Microphone | Yes |
▶ Interfaces/Ports | |
HDMI | Yes |
USB | Yes |
Total Number of USB Ports | 1x USB 3.2 Gen 1 port, 1x USB 3.2 Gen 2 port, 1x USB 3.2 Gen 2 port with power-off charging, 2x USB Type-C ports (Thunderbolt 4) |
Network (RJ-45) | Yes |
Number of HDMI Ports | 1 |
▶ Input Devices | |
Pointing Device Type | Multi-gesture touchpad, supporting two-finger scroll; pinch; gestures to open Cortana, Action Center, multitasking; application commands, Microsoft Precision Touchpad certification, Moisture resistant |
Keyboard Backlight | Yes |
Keyboard Type | 103(US)-/104(UK)-key, FineTip RGB-backlight keyboard with independent standard numeric keypad, international language support |
▶ Battery Information | |
Number of Cells | 4 |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 90 Wh |
▶ Power Description | |
Power Supply | 3-pin 330 W 5.5 PHY AC adapter |
▶ Physical Characteristics | |
Color | Abyssal Black |
Height | 2.49 cm |
Width | 35.78 cm |
Depth | 27.75 cm |
Weight (Approximate) | 2.65 KG |
▶ Miscellaneous | |
Package Contents | 1U Contains (Laptop 1N, Power cord 1N, Adapter 1N, User Manual 1N) |
▶ Warranty | |
Warranty | One-year International Travelers Warranty (ITW) |
Acer Predator Helios 16 14th Gen Intel Core i7 Processor Laptop (Windows 11 Home/16 GB/1 TB SSD/NVIDIA GeForce RTX 4070) PH16-72, WQXGA LED Backlit IPS Display with 240 Hz, 500 Nits High-Brightness, Abyssal Black, 2.65 KG
Ref. NH.QNXSI.004
▶ Operating System | ||||||
---|---|---|---|---|---|---|
Operating System | Windows 11 Home | |||||
Operating System Architecture | 64-bit | |||||
▶ Processor & Chipset | ||||||
Processor Type | Core™ i7 | |||||
Processor Model | Intel Core i7-14700HX | |||||
Processor Speed | 1.5 GHz | |||||
Processor Speed (turbo) | Up to 5.5 GHz | |||||
▶ Memory | ||||||
Standard Memory | 16 GB | |||||
Maximum Memory | 32 GB | |||||
Memory Technology | DDR 5 | |||||
▶ Storage | ||||||
Total Solid State Drive Capacity | 1 TB | |||||
Solid State Drive Interface | 1 TB, PCIe Gen4, 16 Gb/s, NVMe | |||||
▶ Display & Graphics | ||||||
Screen Size | 40.6 cm (16″) | |||||
Display Screen Type | 40.64 cm (16″) IPS Display with WQXGA 2560 x 1600, high-brightness (500 nits) Acer ComfyView LED-backlit TFT LCD, supporting 240 Hz, Grey to Grey 3 ms by Overdrive, Nvidia Advanced Optimus capable | |||||
Display Screen Technology | IPS (In-Plane Switching) Technology | |||||
Backlight Technology | LED | |||||
Screen Resolution | WQXGA 2560 x 1600 | |||||
Graphics Controller Manufacturer | NVIDIA®️ | |||||
Graphics Controller Model | NVIDIA GeForce RTX 4070 with 8 GB of dedicated GDDR6 VRAM | |||||
Graphics Memory Technology | GDDR6 | |||||
Graphics Memory Accessibility | Dedicated | |||||
▶ Audio | ||||||
Speakers | Yes | |||||
▶ Network & Communication | ||||||
Wireless LAN | Yes | |||||
Wireless LAN Model | Killer Wi-Fi 7 Wireless LAN | |||||
Ethernet Technology | Killer™ Ethernet E3100G | |||||
Bluetooth | Yes | |||||
Bluetooth Standard | Supports Bluetooth 5.3 or above | |||||
▶ Built-in Devices | ||||||
Webcam | Yes | |||||
Webcam Resolution (front) | UFC with Narrow USB HD camera with Blue glass lens with 1920 x 1080 resolution and 1080p HD video at 60 fps with Temporal Noise Reduction with Dual Mic | |||||
Microphone | Yes | |||||
▶ Interfaces/Ports | ||||||
HDMI | Yes | |||||
USB | Yes | |||||
Total Number of USB Ports | 1x USB 3.2 Gen 1 port, 1x USB 3.2 Gen 2 port, 1x USB 3.2 Gen 2 port with power-off charging, 2x USB Type-C ports (Thunderbolt 4) | |||||
Network (RJ-45) | Yes | |||||
Number of HDMI Ports | 1 | |||||
▶ Input Devices | ||||||
Pointing Device Type | Multi-gesture touchpad, supporting two-finger scroll; pinch; gestures to open Cortana, Action Center, multitasking; application commands, Microsoft Precision Touchpad certification, Moisture resistant | |||||
Keyboard Backlight | Yes | |||||
Keyboard Type | 103(US)-/104(UK)-key, FineTip RGB-backlight keyboard with independent standard numeric keypad, international language support | |||||
▶ Battery Information | ||||||
Number of Cells | 4 | |||||
Battery Chemistry | Lithium Ion (Li-Ion) | |||||
Battery Capacity | 90 Wh | |||||
▶ Power Description | ||||||
Power Supply | 3-pin 330 W 5.5 PHY AC adapter | |||||
▶ Physical Characteristics | ||||||
Color | Abyssal Black | |||||
Height | 2.49 cm | |||||
Width | 35.78 cm | |||||
Depth | 27.75 cm | |||||
Weight (Approximate) | 2.65 KG | |||||
▶ Miscellaneous | ||||||
Package Contents | 1U Contains (Laptop 1N, Power cord 1N, Adapter 1N, User Manual 1N) | |||||
▶ Warranty | ||||||
Warranty |
Weight | N/A |
---|---|
Dimensions | N/A |
P/N | NH.QNZSI.002, NH.QNXSI.003, NH.QNXSI.004, NH.QJQSI.005 |