Description
SPECIFICATION
Processor | Embedded processor |
Operating System | Embedded LINUX |
IP Camera Input | 4+1: each channel up to 2MP |
Two-way Talk | Reuse audio in/out, RCA |
User Interface | GUI |
Video Output | 1 HDMI, 1 VGA |
Video Resolution | 1080N, 720P, 960H, D1, HD1, BCIF, CIF, QCIF |
Video Recording | Main Stream: All channel 1080N/720P/960H/D1/CIF/QCIF (1~25/30fps), Sub stream CIF/QCIF : (1~15fps) |
Video Display Split | 1/4 |
Video Channel | 4 channel, BNC |
Audio Output | 1 channel, RCA |
Audio Channel | 1 channel, RCA |
Motion Detection | MD Zones: 396 (22 × 18) |
Video Loss | Supports |
Smart Phone | iPhone, iPad, Android Phone |
Hard Disk | 1 SATA port, up to 6TB |
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Recording Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) |
Backup Mode | USB Device/Network |
Playback | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file,Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup, selection, Digital zoom |
Max User Account | 128 users |
Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Ethernet | RJ-45 port (100M) |
Interface Ports | 1 HDMI, 1 VGA, 2 USB2.0 |
Protocols | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server,P2P, ONVIF 16.12, CGI Conformant |
Power Supply | DC12V/1.5A |
Power Consumption | <10W(without HDD) |
Working Temp | -10°C ~ +45°C (+14°F ~ +113°F), 10 ~ 90% RH |
Dimension | 197mm×192mm×41mm |
Weight | 0.56kg (without HDD) |
Reviews
There are no reviews yet.