Description
Technical Spec.
GPU Engine Specs: | |
---|---|
CUDA Cores | 896 |
Boost Clock (MHz) | 1620 |
Base Clock(MHz) | 1485 |
Thermal and Power Spec: | |
Minimum System Power Requirement (W) | 300 |
Memory Specs: | |
Memory Clock | 12Gbps |
Standard Memory Config | 4GB |
Memory Interface | GDDR6 |
Memory Interface Width | 128-bit |
Memory Bandwidth (GB/sec) | 192 |
Feature Support: | |
NVIDIA Architecture | Turing |
Microsoft DirectX | 12 Ultimate |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
Bus Support | PCI-E 3.0 X16 |
NVIDIA ShadowPlay | Yes |
NVIDIA Highlights | Yes |
OS Certification | Windows 10, Linux, FreeBSDx86 |
NVIDIA G-SYNC™-Ready | Yes |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA GPU Boost™ | Yes |
Vulkan API | Yes |
OpenGL | 4.6 |
NVIDIA Encoder | Volta |
NVIDIA Decoder | Volta |
Graphics Card Dimensions: | |
Length | 196mm |
Height | 113mm |
Width | 2-slot |
Display Support: | |
Multi-Monitor | Yes |
Maximum Digital Resolution | 7680×4320 |
HDCP | 2.2 |
Standard Display Connectors | HDMI 2.0b, 2x DisplayPort 1.4 |
Reviews
There are no reviews yet.