Intel Core i5 9400F
Essentials
Product Collection | 9th Generation Intel® Core™ i5 Processors |
Code Name | Products formerly Coffee Lake |
Vertical Segment | Desktop |
Processor Number | i5-9400F |
Lithography | 14 nm |
Use Conditions | PC/Client/Tablet |
Performance Specifications
# of Cores | 6 |
# of Threads | 6 |
Processor Base Frequency | 2.90 GHz |
Max Turbo Frequency | 4.10 GHz |
Cache | 9 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
Intel® Turbo Boost Technology 2.0 Frequency‡ | 4.10 GHz |
TDP | 65 W |
Memory Specifications
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-2666 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 41.6 GB/s |
ECC Memory Supported ‡ | No |
Expansion Options
Scalability | 1S Only |
PCI Express Revision | 3 |
PCI Express Configurations ‡ | Up to 1×16, 2×8, 1×8+2×4 |
Max # of PCI Express Lanes | 16 |
Intel Core i5 9400F
Package Specifications
Sockets Supported | FCLGA1151 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015C (65W) |
TJUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Advanced Technologies
Intel® Optane™ Memory Supported ‡ | Yes |
Intel® Turbo Boost Technology ‡2.0 | 2 |
Intel® vPro™ Platform Eligibility ‡ | No |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® Transactional Synchronization Extensions | No |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology ‡ | Yes |
Intel® Stable Image Platform Program (SIPP) | No |
Reliability
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
Intel® Memory Protection Extensions (Intel® MPX) | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | No |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Compatible Products
Intel Core i5 9400F
Intel® 300 Series Desktop Chipsets
Intel® Z390 Chipset | Launched | 8 GT/s | 3.0 | |
Intel® Z370 Chipset | Launched | 8 GT/s | 3.0 | |
Intel® Q370 Chipset | Launched | 8 GT/s | 3.0 | |
Intel® H370 Chipset | Launched | 8 GT/s | 3.0 | |
Intel® B365 Chipset | Launched | 8 GT/s | 3.0 | |
Intel® B360 Chipset | Launched | 8 GT/s | 3.0 | |
Intel® H310 Chipset | Launched | 5 GT/s | 2.0 |
Intel® Core™ i5-10400 Processor
Intel® Core™ i7-10700 Processor
Intel® Core™ i7-9700K Processor
Intel® Core™ i9-9900K Processor
Intel® Core™ i3-9100F Processor
Reviews
There are no reviews yet.