Lenovo Legion 24 inch Gaming Monitor – 144Hz, 1ms Response Time & AMD FreeSync
Unleash Precision and Speed for Competitive Gaming
The Lenovo Legion 24-inch Gaming Monitor is engineered to deliver blistering performance for gamers seeking fluid visuals, ultra-low latency, and immersive gameplay. Featuring a 144Hz refresh rate, 1ms response time, and AMD FreeSync Premium, this monitor eliminates screen tearing and stuttering, making it ideal for esports, FPS, and AAA titles. Available now at ThinkPC.in with free shipping, 3-year warranty, and exclusive discounts!
Key Features of the Lenovo Legion 24 inch Gaming Monitor
1. 144Hz Refresh Rate for Ultra-Smooth Gameplay
Dominate fast-paced games with a 144Hz refresh rate, ensuring buttery-smooth motion clarity. Perfect for competitive titles like Valorant, CS:GO, and Fortnite.
2. 1ms Response Time – Eliminate Ghosting
The 1ms (MPRT) response time minimizes motion blur, delivering crisp visuals even during rapid in-game movements.
3. AMD FreeSync Premium Technology
Sync your GPU and monitor with AMD FreeSync Premium to eliminate screen tearing and stuttering. Compatible with NVIDIA GPUs via G-Sync compatibility.
4. Full HD IPS Display with HDR 10
A 23.8-inch Full HD (1920×1080) IPS panel offers vibrant colors, 300 cd/m² brightness, and HDR 10 support for lifelike contrast.
5. Ergonomic Design & Eye Care
Tilt, pivot, and height-adjustable stand with TÜV Rheinland-certified Low Blue Light and Flicker-Free technology for marathon sessions.
6. Versatile Connectivity
Equipped with HDMI 2.0, DisplayPort 1.2, and 3.5mm audio out for seamless connectivity with PCs, consoles, and headsets.
Technical Specifications
Feature | Details |
---|---|
Screen Size | 23.8-inch (24-inch class) |
Resolution | Full HD (1920×1080) |
Panel Type | IPS |
Refresh Rate | 144Hz |
Response Time | 1ms (MPRT) |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 |
Adaptive Sync | AMD FreeSync Premium (48–144Hz) |
Ports | HDMI 2.0 x2, DisplayPort 1.2, 3.5mm Audio Out |
VESA Mount | 100x100mm |
Adjustability | Tilt (-5°/+22°), Height (130mm), Pivot (±90°), Swivel (±45°) |
Warranty | 3 Years (Including Panel) |
- Lenovo Legion 24 inch Gaming Monitor
- 144Hz Gaming Monitor
- 1ms Response Time Monitor
- AMD FreeSync Premium Gaming Monitor
- Best 24-inch Gaming Monitor
Why Choose the Lenovo Legion 24 inch Gaming Monitor?
Unbeatable Value for Esports Enthusiasts
Priced under ₹15,000, this monitor outperforms competitors like the Acer Nitro VG240YS and ASUS TUF VG249Q with its superior ergonomics, adaptive sync range, and HDR support.
Optimized for Consoles & PCs
With HDMI 2.0, enjoy 144Hz gameplay on Xbox Series X/S and PlayStation 5. The DisplayPort ensures peak performance for high-end gaming PCs.
Eye-Centric Design
The TÜV-certified Low Blue Light mode reduces eye strain during extended sessions, while the anti-glare coating eliminates reflections.
Technical Deep Dive
144Hz vs. 60Hz – Why It Matters
A 144Hz refresh rate renders 144 frames per second, offering a 58% smoother experience than standard 60Hz monitors. This reduces input lag, giving you a competitive edge.
AMD FreeSync Premium Explained
AMD FreeSync Premium dynamically adjusts the refresh rate to match your GPU’s output, eliminating stutter and tearing. It also supports Low Framerate Compensation (LFC) for smooth gameplay below 48 FPS.
Color Accuracy & HDR 10
The IPS panel covers 99% sRGB for vivid, accurate colors, while HDR 10 enhances contrast in supported games like Cyberpunk 2077 and Halo Infinite.
Comparison with Competitors
Feature | Lenovo Legion 24” | Acer Nitro VG240YS | ASUS TUF VG249Q |
---|---|---|---|
Refresh Rate | 144Hz | 165Hz | 144Hz |
Response Time | 1ms (MPRT) | 1ms (VRB) | 1ms (MPRT) |
Adaptive Sync | AMD FreeSync Premium | AMD FreeSync | Adaptive-Sync |
HDR | HDR 10 | No | HDR 10 |
Price (India) | ₹14,999 | ₹16,500 | ₹17,200 |
Lenovo Legion R25f-30 62.23cms (24.5) Monitor
Screen Size | 24.5″ |
---|---|
Brightness | 350 cd/㎡, 350 cd/㎡ (typical), 380 cd/㎡ (peak) |
Aspect Ratio | 16:9 |
Contrast Ratio | 3000:1 |
Backlight | WLED |
Response Time | 0.5 ms (MPRT), 1 ms (Extreme Mode), 7 ms (Normal Mode) |
Panel Type | VA |
Viewing Angle | 178° / 178° |
Stand | Tilt Angle (-5°/22°), Swivel Angle (+30°/-30°), Lift Range (135 mm), Pivot (-90°/90°) |
Power Requirement | 100 – 240 VAC, 40 – 60 Hz |
Brand | Legion |
Included Accessory | DP cable |
Color Coverage | 99% sRGB, 90% DCI-P3 |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Dimensions without Package | 258.8 mm x 499.2 mm x 557.3 mm/10.19″ x 19.65″ x 21.94″ |
Eye Caring | Yes |
Gaming | Yes |
Head only Dimensions | 50.5 mm x 329.1 mm x 557.3 mm/1.99″ x 12.96″ x 21.94″ |
Height-Adjustable | Yes |
Integrated Speaker | Yes (2 x 3W) |
Kensington Lock | Yes |
Near Edgeless | 3-side NearEdgeless |
Power Consumption | 19.15 W Typ, 30W Max, 0.3 W Sleep, 0.5 W Power Off |
Software/Driver | Yes (Lenovo Artery 2.0) |
Weight Head Only | 3.6 kg, 7.9 lb |
Weight with Package | 8.1 kg, 17.9 lb |
Weight without Package | 5.5 kg, 12.1 lb |
Maximum Resolution | 1920 x 1080 |
Connection Type | 2 x HDMI 2.1, 1 x DP 1.4, 1 x Audio Out (3.5 mm) |
Warranty | Three Years limited |
Resolution | 1920 x 1080 |
Refresh Rate | 240 Hz (280 Hz Overclock) |
Lenovo Legion R25i-30 62.23cms (24.5) Monitor
Screen Size | 24.5″ |
---|---|
Brightness | 350 cd/㎡, 350 cd/㎡ (typical), 400 cd/㎡ (peak) |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Backlight | WLED |
Response Time | 0.5 ms (MPRT), 1 ms (Extreme Mode), 5 ms (Normal Mode) |
Panel Type | In-Plane Switching |
Viewing Angle | 178° / 178° |
Stand | Tilt Angle (-5°/22°), Swivel Angle (+30°/-30°), Lift Range (135 mm), Pivot (-90°/90°) |
Power Requirement | 100 – 240 VAC, 40 – 60 Hz |
Brand | Legion |
Included Accessory | DP Cable |
Color Coverage | 99% sRGB, 90% DCI-P3 |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Dimensions without Package | 258.8 mm x 499.2 mm x 557.3 mm/10.19″ x 19.65″ x 21.94″ |
Eye Caring | Yes |
Gaming | Yes |
Head only Dimensions | 50.5 mm x 329.1 mm x 557.3 mm/1.99″ x 12.96″ x 21.94″ |
Height-Adjustable | Yes |
Integrated Speaker | Yes (2 x 3W) |
Kensington Lock | Yes |
Near Edgeless | 3-side NearEdgeless |
Power Consumption | 19.15 W Typ, 32 W Max, 0.3 W Sleep, 0.5 W Power Off |
Software/Driver | Yes (Lenovo Artery 2.0) |
Weight Head Only | 3.0 kg, 6.6 lb |
Weight with Package | 7.5 kg, 16.5 lb |
Weight without Package | 4.9 kg, 10.8 lb |
Maximum Resolution | 1920 x 1080 |
Connection Type | 2 x HDMI 2.1, 1 x DP 1.4, 1 x Audio Out (3.5 mm) |
Warranty | Three Years limited |
Resolution | 1920 x 1080 |
Refresh Rate | 165 Hz (180 Hz Overclock) |
Frequently Asked Questions (FAQs)
Q: Is this monitor compatible with PS5?
A: Yes! Use HDMI 2.0 for 1080p @ 120Hz on PS5.
Q: Does it support G-Sync?
A: While not officially certified, it works flawlessly with NVIDIA GPUs via G-Sync compatibility.
Q: Can I mount it on a wall?
A: Yes, the 100x100mm VESA mount supports arms and brackets.
Level Up Your Gaming Setup Today!
The Lenovo Legion 24-inch Gaming Monitor combines pro-level specs, ergonomic comfort, and affordability, making it the ultimate choice for casual and competitive gamers alike.
Shop Now at ThinkPC.in and Enjoy:
✅ Free Shipping Across India
✅ 3-Year Warranty with Panel Coverage
✅ No-Cost EMI & Secure Checkout
Dominate the leaderboards with the Lenovo Legion 24-inch Gaming Monitor – Buy Now and unlock pro-tier performance!
Product Support
Similar Products
Lenovo L24i-4A FHD IPS Monitor
john –
Good quality. Very well worth the money.