Description
SPECIFICATION
MODEL NAME | GeForce RTX™ 3060 Ti GAMING |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 3060 Ti |
INTERFACE | PCI Express® Gen 4 |
CORES | 4864 |
CORE CLOCKS | Boost: 1710 MHz |
MEMORY SPEED | 14 Gbps |
MEMORY | 8GB GDDR6 |
MEMORY BUS | 256-bIt |
OUTPUT | DisplayPort x 3 (v1.4a) |
HDMI x 1 (Supports 4K@120Hz as specified in HDMI 2.1) | |
HDCP SUPPORT | Y |
POWER CONSUMPTION | 220W |
POWER CONNECTORS | 8-pin x 1 + 6-pin x 1 |
RECOMMENDED PSU | 600W |
CARD DIMENSION (MM) | 278 x 131 x 51 mm |
WEIGHT (CARD / PACKAGE) | 1007g / 1596g |
DIRECTX VERSION SUPPORT | 12 API |
OPENGL VERSION SUPPORT | 4.6 |
MULTI-GPU TECHNOLOGY | Y |
MAXIMUM DISPLAYS | 4 |
VR READY | Y |
G-SYNC® TECHNOLOGY | Y |
ADAPTIVE VERTICAL SYNC | Y |
DIGITAL MAXIMUM RESOLUTION | 7680×4320 |
Reviews
There are no reviews yet.