Description
SPECIFICATION
MODEL NAME | GeForce RTX™ 3080 Ti VENTUS 3X 12G OC |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 3080 Ti |
INTERFACE | PCI Express® Gen 4 |
CORES | 10240 Units |
CORE CLOCKS | Boost: 1695 MHz |
MEMORY SPEED | 19 Gbps |
MEMORY | 12GB GDDR6X |
MEMORY BUS | 384-bit |
OUTPUT | DisplayPort x 3 (v1.4a) |
HDMI x 1 (Supports 4K@120Hz as specified in HDMI 2.1) | |
HDCP SUPPORT | Y |
POWER CONSUMPTION | 350 W |
POWER CONNECTORS | 8-pin x 2 |
RECOMMENDED PSU | 750 W |
CARD DIMENSION (MM) | 305 x 120 x 57 mm |
WEIGHT (CARD / PACKAGE) | 1379 g / 1991 g |
DIRECTX VERSION SUPPORT | 12 API |
OPENGL VERSION SUPPORT | 4.6 |
MAXIMUM DISPLAYS | 4 |
VR READY | Y |
G-SYNC® TECHNOLOGY | Y |
ADAPTIVE VERTICAL SYNC | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |
Reviews
There are no reviews yet.