TVS BS-C101 STAR Barcode Scanner
TVS Electronics BS-C101 Star Barcode Scanner |Aim and Shoot Trigger |1D linear imager to scanner |Express Speed of 330 scans per second|plug and play|2500 Pixels|1D CCD Imaging technology|
Specification
Light Source | 650 nm visible laser diode VLD | |
|
32 bit | |
Depth of Field | 35 200 mm UPC/EAN 100%, PCS=90% | |
Scan Rate | 330 scans per second | |
Scan Angle | 52° | |
Pitch / Roll / Skew angle | 65° / 30° / 65° | |
Minimum Bar Width | 4 mil @ PCS=90% Code 39 | |
Print Contrast | 30% @ UPC/EAN 100% | |
Indicators LED | Three colour LED green, red & blue | |
Beeper Option | Programmable tone & beep time | |
System Interfaces | Keyboard, RS232C, HID USB, wand | |
Physical Dimensions | L106.7 x D58.0 x H155.0 mm device only | |
Weight | 148 g stand excluded | |
Cable | Standard 2.0M straight | |
Input Voltage | 5 VDC ±10% | |
Power Consumption | 1.0 watts | |
Operating Current | 200 mA | |
Laser Class | CDRH Class Iia: IEC 608251: Class 1 | |
EMC | CE & FCC DOC compliance, VCCI, BSMI | |
Operating Temperature | 0°C – 40°C, 32°F – 104°F | |
Storage Temperature | 20°C – 60°C, 4°F – 140°F | |
Operating Humidity | 5% – 95% RH noncondensing | |
Light Levels | 4,500 Lux fluorescence | |
Drop Durability | Designed to withstand 1.0 M drops | |
Barcode | Most popular 1D barcodes, incl. GS1 DataBar & PDF 417 |
Reviews
There are no reviews yet.