Description
Deepcool Gammaxx L360 A RGB Liquid Cooler
Technical Spec
Net Weight | 1696 g |
Radiator Dimensions | 402×120×27 mm |
Radiator Material | Aluminum |
Tube length | 465 mm |
Pump Dimensions | 91×79×47 mm |
Pump Speed | 2550 RPM±10% |
Pump Noise | 17.8 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.21 A |
Pump Power Consumption | 2.52 W |
Fan Dimensions | 120×120×25 mm |
Fan Speed | 500-1800 RPM±10% |
Fan Airflow | 69.34 CFM |
Fan Air Pressure | 2.42 mmAq |
Fan Noise | ≤30 dB(A) |
Overall Noise | ≤39.2 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.17 A |
Fan Power Consumption | 2.04 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 2.25 W(PUMP)/ 6.6 W(FAN×3) |
EAN | 6933412727170 |
P/N | DP-H12CF-GL360-ARGB |
Ranjeet Kumar (verified owner) –
Good service.