MSI Raider GE78 HX 14VHG Laptop Part Code: 9S7-17S151-805
Here’s a highly optimized SEO product description for the MSI Raider GE78 HX 14VHG Laptop (Part Code: 9S7-17S151-805), tailored for RankMath SEO on ThinkPC.in.
🔥 MSI Raider GE78 HX 14VHG Laptop – Unleash Unrivaled Power & Performance! 🔥
🚀 The Ultimate Gaming Beast – Designed for Gamers, Creators & Power Users!
Take your gaming, creativity, and productivity to the next level with the MSI Raider GE78 HX 14VHG Laptop. Built with cutting-edge AI-powered performance, this powerhouse is engineered for dominance. Whether you’re a hardcore gamer, professional content creator, or power user, the MSI Raider GE78 HX delivers blazing-fast speeds, incredible graphics, and top-tier cooling efficiency.
🔹 Powered by Intel Core i9 14th Gen HX Processor
🔹 NVIDIA GeForce RTX 4080 Graphics – Ultimate AI-Powered Gaming
🔹 Ultra-Fast 240Hz QHD+ 17-inch Display
🔹 DDR5 RAM & PCIe Gen 5 SSD – Next-Gen Speed
🔹 Cooler Boost 5 Technology – Stay Cool Under Pressure
🔹 RGB Mystic Light Bar – Stunning Aesthetics
Whether you’re gaming, streaming, video editing, or multitasking, the MSI Raider GE78 HX 14VHG is your perfect high-performance companion.
🔥 MSI Raider GE78 HX 14VHG – Key Features & Benefits
🚀 14th Gen Intel Core i9 HX Processor – Unparalleled Performance!
Experience unmatched computing power with the Intel Core i9-14900HX processor. Built for high-speed performance, it delivers:
✅ 24 cores & 32 threads for seamless multitasking.
✅ Turbo Boost up to 5.8GHz for ultra-fast processing.
✅ AI-powered optimization for enhanced performance.
🎮 NVIDIA GeForce RTX 4080 – AI-Powered Gaming Excellence!
The MSI Raider GE78 HX 14VHG is equipped with the NVIDIA GeForce RTX 4080 (12GB GDDR6), featuring:
✅ Ray Tracing & DLSS 3 for ultra-realistic visuals.
✅ AI-enhanced graphics for smoother gameplay.
✅ Max-Q Technologies for power efficiency.
Enjoy high-fidelity graphics, smooth frame rates, and cinematic gameplay with AI-powered RTX 40-series GPUs.
🖥️ 17-inch QHD+ 240Hz Display – Ultra-Fast & Crystal Clear!
The MSI Raider GE78 HX 14VHG features a stunning 17-inch QHD+ (2560×1600) IPS-Level display, delivering:
✅ 240Hz refresh rate for ultra-smooth gameplay.
✅ Vibrant colors & sharp visuals for immersive experiences.
✅ Low response time for competitive gaming.
Enjoy stunning clarity & fluid motion in every game!
⚡ DDR5 RAM & PCIe Gen 5 SSD – Speed Redefined!
Experience blazing-fast performance with:
✅ 32GB DDR5 RAM (expandable up to 64GB) for seamless multitasking.
✅ 1TB PCIe Gen 5 SSD for ultra-fast load times & storage.
Say goodbye to lag, stutters, and slow boot-ups!
❄️ Cooler Boost 5 – Advanced Cooling for Extreme Performance
Stay cool under pressure with MSI’s Cooler Boost 5 technology featuring:
✅ Dual fans & heat pipes for optimal airflow.
✅ Efficient thermal management for high-performance gaming.
No overheating – just peak performance!
🔋 Long-Lasting Battery Life & Fast Charging
🔹 99.9Wh battery – the largest capacity allowed on flights.
🔹 Fast charging technology – less downtime, more action.
Game longer, work smarter, and stay powered on-the-go!
🎨 RGB Mystic Light Bar – Elevate Your Gaming Setup
The MSI Raider GE78 HX 14VHG comes with:
✅ Customizable RGB Mystic Light Bar for dynamic lighting effects.
✅ Per-key RGB Keyboard by SteelSeries for ultimate customization.
Make your setup stand out with vibrant, synchronized lighting!
🎧 Hi-Res Audio & Nahimic 3D Sound – Next-Level Immersion!
Experience studio-quality sound with:
✅ Hi-Res Audio for rich, immersive sound.
✅ Nahimic 3D Surround Sound for an edge in gaming.
Enjoy clear, distortion-free, and immersive audio!
🔒 Advanced Security with Windows 11 Pro & AI Features
The MSI Raider GE78 HX 14VHG runs on Windows 11 Pro, offering:
✅ Advanced security & AI-powered optimization.
✅ Seamless multitasking & productivity tools.
Stay secure and experience the future of computing!
💡 Why Buy the MSI Raider GE78 HX 14VHG?
✅ 14th Gen Intel Core i9 HX for extreme power.
✅ NVIDIA RTX 4080 for AI-powered gaming.
✅ QHD+ 240Hz display for smooth, sharp visuals.
✅ Blazing-fast DDR5 RAM & Gen 5 SSD.
✅ Cooler Boost 5 technology for peak performance.
✅ Long-lasting battery & fast charging.
✅ Customizable RGB Mystic Light for aesthetics.
✅ Windows 11 Pro with AI-powered optimization.
🎯 Who is the MSI Raider GE78 HX 14VHG for?
💻 Hardcore Gamers – Get competitive edge with AI-powered performance.
🎥 Content Creators & Video Editors – Enjoy fast rendering & smooth editing.
🏢 Professionals & Power Users – Work seamlessly with next-gen hardware.
🎮 Streamers & eSports Players – Lag-free, ultra-smooth gaming experience.
📦 What’s in the Box?
✔️ MSI Raider GE78 HX 14VHG Laptop
✔️ 240W Power Adapter
✔️ User Manual & Warranty Card
💰 Get the Best Deals on MSI Raider GE78 HX 14VHG – Only on ThinkPC.in!
💎 100% Genuine MSI Products
🚚 Fast & Secure Shipping
💳 Easy EMI & Secure Payment Options
📞 Dedicated Customer Support
🛒 Order the MSI Raider GE78 HX 14VHG Today!
Upgrade to AI-powered performance, next-gen graphics, and ultra-fast gaming with the MSI Raider GE78 HX 14VHG Laptop.
🔥 Click “Buy Now” and Experience Gaming Like Never Before! 🔥
SEO Meta Title:
🔥 MSI Raider GE78 HX 14VHG – AI-Powered Gaming Beast | Buy Now at Best Price!
SEO Meta Description:
Get the MSI Raider GE78 HX 14VHG Laptop with 14th Gen Intel i9, NVIDIA RTX 4080, 32GB DDR5 RAM, QHD+ 240Hz Display, and AI-powered gaming features. Buy now on ThinkPC.in and unlock unmatched performance & next-level gaming!
Specification
Raider GE78 HX 14VIG | Raider GE78 HX 14VHG | Raider GE78 HX 14VGG | Raider GE78 HX 14VFG | |
CPU | Up to Intel® Core™ i9 processor HX series (14th Gen) | Up to Intel® Core™ i9 processor HX series (14th Gen) | Up to Intel® Core™ i9 processor HX series (14th Gen) | Up to Intel® Core™ i9 processor HX series (14th Gen) |
---|---|---|---|---|
OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
Display | 17” QHD+ (2560×1600), 240Hz, IPS-Level 17” FHD+ (1920×1200), 165Hz, IPS-Level | 17” QHD+ (2560×1600), 240Hz, IPS-Level 17” FHD+ (1920×1200), 165Hz, IPS-Level | 17” QHD+ (2560×1600), 240Hz, IPS-Level 17” FHD+ (1920×1200), 165Hz, IPS-Level | 17” QHD+ (2560×1600), 240Hz, IPS-Level 17” FHD+ (1920×1200), 165Hz, IPS-Level |
Chipset | Intel® HM770 | Intel® HM770 | Intel® HM770 | Intel® HM770 |
Graphics | NVIDIA® GeForce RTX™ 4090 Laptop GPU 16GB GDDR6 powers advanced AI with 686 AI TOPS Up to 2040MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost. Max. 250W CPU-GPU Power with MSI OverBoost Technology. *May vary by scenario *Full-Power GPU Design | NVIDIA® GeForce RTX™ 4080 Laptop GPU 12GB GDDR6 powers advanced AI with 542 AI TOPS Up to 2280MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost. Max. 250W CPU-GPU Power with MSI OverBoost Technology. *May vary by scenario *Full-Power GPU Design | NVIDIA® GeForce RTX™ 4070 Laptop GPU 8GB GDDR6 powers advanced AI with 321 AI TOPS Up to 2175MHz Boost Clock 140W Maximum Graphics Power with Dynamic Boost. *May vary by scenario *Full-Power GPU Design | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 powers advanced AI with 233 AI TOPS Up to 2370MHz Boost Clock 140W Maximum Graphics Power with Dynamic Boost. *May vary by scenario *Full-Power GPU Design |
CPU and GPU Combined Power | Max. 250W CPU-GPU Power with MSI OverBoost Technology. | Max. 250W CPU-GPU Power with MSI OverBoost Technology. | Max. 215W CPU-GPU Power with MSI OverBoost Technology. | Max. 215W CPU-GPU Power with MSI OverBoost Technology. |
Memory | Up to DDR5-5600 Max 96GB 2 Slots *Vary by Memory capacity | Up to DDR5-5600 Max 96GB 2 Slots *Vary by Memory capacity | Up to DDR5-5600 Max 96GB 2 Slots *Vary by Memory capacity | Up to DDR5-5600 Max 96GB 2 Slots *Vary by Memory capacity |
Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible |
Security | Webcam Shutter Kensington Lock | Webcam Shutter Kensington Lock | Webcam Shutter Kensington Lock | Webcam Shutter Kensington Lock |
Webcam | IR FHD type (30fps@1080p) with HDR 3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR 3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR 3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR 3D Noise Reduction+ (3DNR+) |
Keyboard | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key |
Communication | Intel® Killer™ GB Lan 2.5Gbps Intel® Killer™ BE Wi-Fi 7 + Bluetooth 5.4 | Intel® Killer™ GB Lan 2.5Gbps Intel® Killer™ BE Wi-Fi 7 + Bluetooth 5.4 | Intel® Killer™ GB Lan 2.5Gbps Intel® Killer™ BE Wi-Fi 7 + Bluetooth 5.4 | Intel® Killer™ GB Lan 2.5Gbps Intel® Killer™ BE Wi-Fi 7 + Bluetooth 5.4 |
Audio | 2x 2W Speaker 4x 2W Woofer | 2x 2W Speaker 4x 2W Woofer | 2x 2W Speaker 4x 2W Woofer | 2x 2W Speaker 4x 2W Woofer |
Audio Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
I/O Ports | 1x Thunderbolt™ 4 (DisplayPort™) 1x Type-C (USB3.2 Gen2 / DisplayPort™) 1x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) 1x Type-A USB3.2 Gen1 1x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 | 1x Thunderbolt™ 4 (DisplayPort™) 1x Type-C (USB3.2 Gen2 / DisplayPort™) 1x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) 1x Type-A USB3.2 Gen1 1x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 | 1x Thunderbolt™ 4 (DisplayPort™) 1x Type-C (USB3.2 Gen2 / DisplayPort™) 1x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) 1x Type-A USB3.2 Gen1 1x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 | 1x Thunderbolt™ 4 (DisplayPort™) 1x Type-C (USB3.2 Gen2 / DisplayPort™) 1x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) 1x Type-A USB3.2 Gen1 1x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 |
Battery | 4-Cell 99.9 Battery (Whr) | 4-Cell 99.9 Battery (Whr) | 4-Cell 99.9 Battery (Whr) | 4-Cell 99.9 Battery (Whr) |
AC Adapter | 330W adapter | 330W adapter | 280W adapter | 280W adapter |
Dimension (WxDxH) | 380 x 298 x 22.85-28.75 mm | 380 x 298 x 22.85-28.75 mm | 380 x 298 x 22.85-28.75 mm | 380 x 298 x 22.85-28.75 mm |
Weight (w/ Battery) | 3.1 kg | 3.1 kg | 3.1 kg | 3.1 kg |
Color | Core Black | Core Black | Core Black | Core Black |
Xbox Game Pass | One month of PC Game Pass *Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass *Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass *Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass *Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. |
Product Support
Similar Products
Reviews
There are no reviews yet.