Description
- The new C Series power supply from NZXT features safe, reliable power while ensuring optimal efficiency and quieter performance.
- Manufactured with high-quality componentsthe C Series power supplies deliver both peace of mind and clean, reliable power to your PC gaming system
- The modular design lets you use only the cables you need, ensuring easier installation, and less clutter
- The sleeved main cables look great and resist heat damage as well as fraying, delivering greater durability and longevity.
- A push of a button enables Zero RPM Fan mode, silencing the fan under low-load conditions.
OPERATION GHOST
A push of a button enables Zero RPM Fan mode, silencing the fan under low-load conditions
FULLY MODULAR
Modular design lets you use only the cables you need, ensuring easier installation and less clutter.
SLEEVED CABLES
The sleeved main cables look great and resist heat damage as well as fraying, delivering greater durability and longevity
BUILD TO CONFORM
The NZXT C series of PSU lineup is designed to conform to ATX standards and will fit in any modern case out there.
C650 | C750 | C850 | |
---|---|---|---|
Dimensions | L: 150mm W: 150mm H: 86mm | L: 150mm W: 150mm H: 86mm | L: 150mm W: 150mm H: 86mm |
Material | Steel, PCB and plastic | Steel, PCB and plastic | Steel, PCB and plastic |
Compliance Standard | ATX12V v2.4 / EPS12V v2.92 | ATX12V v2.4 / EPS12V v2.92 | ATX12V v2.4 / EPS12V v2.92 |
PF Correction | Active at 0.99 | Active at 0.99 | Active at 0.99 |
AC Input Rating | 100-240Vac, 9-4.5A, 50-60Hz | 100-240Vac, 10-5A, 50-60Hz | 100-240Vac, 12-6A, 50-60Hz 200-240Vac 6A 50-60Hz |
Fan Specs | Dimensions: W: 120mm H: 120mm D: 25mm Speed: 0-2,200 + 220 RPM Airflow: 73.9 CFM Noise: 32.3 dBA Bearing: FDB (Fluid Dynamic Bearing) | Dimensions: W: 120mm H: 120mm D: 25mm Speed: 0-2,200 + 220 RPM Airflow: 73.9 CFM Noise: 32.3 dBA Bearing: FDB (Fluid Dynamic Bearing) | Dimensions: W: 120mm H: 120mm D: 25mm Speed: 0-2,200 + 220 RPM Airflow: 73.9 CFM Noise: 32.3 dBA Bearing: FDB (Fluid Dynamic Bearing) |
Hazardous Materials | RoHS & China RoHS | RoHS & China RoHS | RoHS & China RoHS |
Energy Efficiency | 80 Plus Gold 20% loading: 87%, 50% loading: 90%, 100% loading: 87% @115Vac | 80 Plus Gold 20% loading: 87%, 50% loading: 90%, 100% loading: 87% @115Vac | 80 Plus Gold 20% loading: 87%, 50% loading: 90%, 100% loading: 87% @115Vac |
Operation Temperature | 0 to 50°C | 0 to 50°C | 0 to 50°C |
Reviews
There are no reviews yet.