Description
RAZER BLACKSHARK V2 X Wired
TECH SPECS
FREQUENCY RESPONSE | 12 Hz – 28 kHz |
---|---|
IMPEDANCE | 32 Ω (1 kHz) |
SENSITIVITY | 100 dB (1 kHz) |
DRIVER SIZE – DIAMETERS (MM) | 50 mm |
DRIVER TYPE | Razer™ TriForce |
---|---|
EARCUPS | Breathable memory foam cushions |
INNER EARCUP DIAMETER |
|
EARPADS MATERIAL | Breathable memory foam |
NOISE CANCELLING | Advanced passive noise cancellation |
CONNECTION TYPE | Analog 3.5 mm |
CABLE LENGTH | 1.3 m / 4.27 ft. |
APPROXIMATE WEIGHT | 240 g / 0.53 lbs |
MICROPHONE STYLE | Razer™ HyperClear Cardioid Mic |
PICK-UP PATTERN | Unidirectional |
MICROPHONE FREQUENCY RESPONSE | 100 Hz – 10 kHz |
MICROPHONE SENSITIVITY (@1KHZ) | -42 dB V / Pa, 1 kHz |
VIRTUAL SURROUND ENCODING | 7.1 Surround sound: Only available on Windows 10 64-bit |
VOLUME CONTROL | On-earcup: Volume Up/ Down |
OTHER CONTROLS | On-earcup controls – Mic mute on/off toggle |
BATTERY LIFE | None |
LIGHTING | None |
COMPATIBILITY | PC, Mac, PS4, Xbox One, and mobile devices* *Mobile devices with an available 3.5mm port |
RAZER BARRACUDA X Wireless
TECH SPECS
FREQUENCY RESPONSE | 20 Hz – 20 kHz |
---|---|
IMPEDANCE | 32 Ω (1 kHz) |
SENSITIVITY | 96dBSPL/mW@1KHz by HATS |
DRIVER SIZE – DIAMETERS (MM) | 40 mm |
DRIVER TYPE | Razer™ TriForce |
---|---|
EARCUPS | Oval FlowKnit Ear Cushions |
INNER EARCUP DIAMETER | 60 mm x 40 mm |
EARPADS MATERIAL | Ultra-soft FlowKnit memory foam |
NOISE CANCELLING | Passive noise cancellation |
CONNECTION TYPE | USB Type-C Wireless (2.4GHz), Bluetooth 5.2, 3.5mm Analog |
CABLE LENGTH | 1.5 m / 4.92 ft |
APPROXIMATE WEIGHT | 250 g / 0.55 lbs |
MICROPHONE STYLE | Detachable HyperClear Cardioid |
PICK-UP PATTERN | Unidirectional |
MICROPHONE FREQUENCY RESPONSE | 100 Hz – 10 kHz |
MICROPHONE SENSITIVITY (@1KHZ) | -42 ± 3 dB |
VIRTUAL SURROUND ENCODING | 7.1 Surround sound: Only available on Windows 10 64-bit |
VOLUME CONTROL | Volume up and down |
OTHER CONTROLS |
|
BATTERY LIFE | Up to 50 hours |
LIGHTING | None |
COMPATIBILITY |
|
RAZER KRAKEN V3 X
TECH SPECS
FREQUENCY RESPONSE | 12 Hz – 28 kHz |
---|---|
IMPEDANCE | 32 Ω (1 kHz) |
SENSITIVITY | 103 dBSPL / mW, 1 kHz |
DRIVER SIZE – DIAMETERS (MM) | 40 mm |
DRIVER TYPE | Razer™ TriForce Driver |
---|---|
EARCUPS | Oval Ear Cushions |
INNER EARCUP DIAMETER | 60 mm x 40 mm |
EARPADS MATERIAL | Hybrid fabric and memory foam ear cushions |
NOISE CANCELLING | None |
CONNECTION TYPE | USB Type A |
CABLE LENGTH | 1.8 m / 5.91 ft |
APPROXIMATE WEIGHT | 285 g / 0.63 lbs |
MICROPHONE STYLE | Bendable HyperClear Cardoid |
PICK-UP PATTERN | Unidirectional |
MICROPHONE FREQUENCY RESPONSE | 100 Hz – 10 kHz |
MICROPHONE SENSITIVITY (@1KHZ) | -42 ± 3 dB |
VIRTUAL SURROUND ENCODING | Surround sound: Only available on Windows 10 64-bit |
VOLUME CONTROL | Volume up and down |
OTHER CONTROLS | Mic mute on / off toggle |
BATTERY LIFE | None |
LIGHTING | Razer Chroma RGB |
COMPATIBILITY |
|
Reviews
There are no reviews yet.