Description
THE LAST MILE FOR YOUR GAMING SYSTEM
As an unseen player, monitor is often being underestimated. The truth is monitors form as a synergistic effect and bring out the best performance of PC components. GIGABYTE gaming monitors offer the ultimate specifications and quality, users can truly enjoy upscale performance without the need for extravagance.
One For All
KVM feature allows you to control multiple devices via one set of keyboard, video and mouse. With our exclusive KVM button, you’ll find switching devices cannot be any easier! Quick like a snap!
Performance
1ms Response Time
Super fast 1ms response time for the most smooth gaming experience ever!
SIMPLE BUT STYLISH
The streamline appearance represents the simplicity of the GIGABYTE gaming series design philosophy, sturdy stand and matte finish built for functional and aesthetic features adding more to the characteristics.
Black Equalizer
This feature allows you to have more details of the dark side without overexposing the bright side at the
Flicker-Free Low Blue Light
Preventing eye strain and fatigue. Certified by TÜV Rheinland for eye health protection.
Ergonomic Design
PERFECT VIEWING ANGLE
GIGABYTE Gaming monitor features an exclusive stand that’s ergonomically designed to offer extensive range of height and tilt adjustments.
Height Adjustment:130mm
Monitor I/O port illustration
SPECIFICATION
Panel Size (diagonal) | 27” IPS |
Display Viewing Area (HxV) | 597.6 x 336.15 (mm) |
Panel Backlight/ Type | Edge type |
Display Surface(non-glare/ glare) | Non-glare |
Color Saturation | 95% DCI-P3 / 130% sRGB |
True Resolution | 1920 x 1080 (FHD) |
Pixel Pitch | 0.31125 (H) x 0.31125 (V) (mm) |
Brightness | 300 cd/m2 (TYP) |
Contrast Ratio | 1000:01:00 |
Dynamic Contrast Ratio | 100M:1 |
Viewing Angle | 178°(H)/178°(V) |
Display Colors | 8 bits |
Response Time | 1ms (MPRT) |
Refresh Rate | 144Hz |
HDR | HDR Ready |
Flicker-free | Yes |
Signal Input | HDMI 2.0 x2, Display port 1.2 x1 |
Earphone Jack | Yes |
Unique Features | OSD Sidekick |
Aim Stabilizer | |
Black Equalizer | |
Dashboard | |
Crosshair | |
Timer | |
Counter | |
Crosshair | |
Auto-Update | |
KVM | |
USB port(s) | USB 3.0 x2 |
USB C x1 | |
Power Type | Power adapter |
Power Consumption | 61W(Max) |
Power Saving Mode | 0.5W |
Power Off Mode | 0.3W |
Voltage | 19VDC 3.42A |
Tilt(angle) | -5°~+20° |
Swivel(angle) | N/A |
Pivot(angle/direction) | N/A |
Height Adjustment (mm) | 130mm |
VESA Wall Mounting(mm) | 100*100mm |
Kensington lock | Yes |
Phys. Dimension with Stand(WxHxD) | 615.11*533.55*202.97 |
Phys. Dimension w/o stand (WxHxD) | 615.11*367.35*42.21 |
Box Dimension (WxHxD) | 720*470*200 |
Net Weight (Esti.) | 5.5 |
Gross Weight (Esti.) | 7.79 |
Accessories | Power cable/HDMI cable/DP cable/ USB cable/QSG/Warranty card |
Reviews
There are no reviews yet.