Description
MSI Cyborg 15 A12VE-050IN Gaming Laptop – 15.6-inch FHD 144Hz, Core i7 12th Gen, 16GB DDR5 RAM, 512GB SSD, NVIDIA GeForce RTX 4050 6GB GDDR6
General Information | |
Model | Cyborg 15 A12VE-050IN |
Dimension (W x H x D) | 359.36 mm x 22.9 mm x 250.34 mm |
Weight | 1.98 kg / 4.36 lbs |
Color | Black |
Operating System | Windows 11 Home |
Operating System Type | 64-bit |
Performance | |
Processor Brand | Intel |
Processor Series | Core i7 |
Processor Model | 12650H |
Processor Generation | 12th Generation |
Processor Cores | 10 |
Processor Threads | 16 |
Neural Engine Cores | N/A |
Processor Speed (Base) | 3.50 GHz |
Processor Speed (Turbo) | 4.70 GHz |
Processor Cache | 24 MB Smart Cache |
Graphics Processor | NVIDIA GeForce RTX 4050 Laptop GPU (Up to 1605 MHz Boost Clock Speed, 45W Maximum Graphics Power with Dynamic Boost) |
Graphics Memory | 6GB GDDR6 |
GPU Cores | 2560 |
Memory | |
RAM Capacity | 16 GB |
RAM Type | DDR5 |
RAM Speed | 4800 MHz |
RAM Slots | 2 |
Memory Layout | 2 x 8 GB |
Max Memory Support | Up to 64 GB |
Storage | |
Storage Type | Solid State Drive (SSD) |
SSD Drive Capacity | 512 GB |
SSD Type | NVMe |
Optional Storage | N/A |
Display | |
Screen Size | 15.6-inch (39.62 cm) |
Screen Resolution | 1920 x 1080 Pixels |
Display Type | FHD IPS-Level |
Screen Refresh Rate | 144Hz |
Touch Screen | N/A |
Additional Display Features | Anti-Glare Display, Narrow Display Border, Wide Viewing Angle |
Multimedia | |
Webcam | Yes |
Camera Resolution | 720p HD |
Speakers | Built-in |
No. of Speakers | 2 |
Speaker Output | 2 Watt (each) |
Speaker Type | Stereo |
Sound Technology | Hi-Res Audio, Nahimic |
Microphones | Built-in |
No. of Microphone(s) | N/A |
Microphone Type | N/A |
Networking | |
Bluetooth | Yes |
Bluetooth Version | v5.2 |
Wireless LAN | 802.11ax (Wi-Fi 6) |
Battery & Power | |
Battery Type | Lithium |
Battery Wattage | 53.5 Whr |
Power Supply | 120 W AC Adapter |
Battery Life | Up to 7 Hrs |
Battery Cells | 3 cell |
Ports & Slots | |
USB 3.2 Gen1 Type-C/DP Ports | 1 |
USB 3.2 Gen1 Type-A Ports | 2 |
SD Media Card Reader Slot | N/A |
RJ45 / Ethernet / LAN Port | Yes |
HDMI 2.1 Port (4K @ 60Hz) | 1 |
Mic-in/Headphone-out Combo Port | 1 |
Lock Port | Kensington lock slot |
Others | |
Sensor | N/A |
In the box | Laptop, Battery, Adapter, Power Cable, User Guide |
Backlit Keyboard | Yes |
Keyboard | Standard Blue Backlit Keyboard with Numeric Keypad, English |
Included Software | N/A |
Pointing Device | Precise touchpad with multi-touch gesture-enabled |
Fingerprint Reader | N/A |
Optical Drive | N/A |
Reviews
There are no reviews yet.