Description
SPECIFICATION
GRAPHICS PROCESSING UNIT | NVIDIA GeForce®GT 730 |
INTERFACE | PCI Express 2.0 |
CORE CLOCKS | 700 |
MEMORY SIZE | 2048 |
MEMORY TYPE | DDR3 |
MEMORY BUS | 128 bits |
HDCP SUPPORT | Y |
POWER CONSUMPTION | 49 |
RECOMMENDED PSU | 300 |
CARD DIMENSION (MM) | 145 x 106 x 38 mm |
WEIGHT (CARD / PACKAGE) | 250 |
DIRECTX VERSION SUPPORT | 12 API |
OPENGL VERSION SUPPORT | 4.4 |
MAXIMUM DISPLAYS | 2 |
DVI CONNECTORS | 1,Max Resolution: 2560 x 1600 @60 Hz |
D-SUB CONNECTORS | 1 |
HDMI CONNECTORS | 1 (version 1.4a) |
Max Resolution: 1920 x 1080 @60 Hz | |
RAMDAC SPEED (MHZ) | 400 |
Reviews
There are no reviews yet.