Description
MSI Modern MD241PW Gaming Monitor
Specification
PANEL SIZE | 23.8″ |
PANEL RESOLUTION | 1920 x 1080 (Full HD) |
REFRESH RATE | 75Hz |
RESPONSE TIME | 5ms |
PANEL TYPE | IPS |
VIEWING ANGLE | 178°(H) / 178°(V) |
ASPECT RATIO | 16:09 |
CONTRAST RATIO | 1000:1 (TYP) |
SRGB | 106.58% (CIE 1976) |
ACTIVE DISPLAY AREA (MM) | 527.04(H) x 296.46(V) |
PIXEL PITCH (H X V) | 0.2745(H) x 0.2745(V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 16.7M |
COLOR BIT | 8 bits |
VIDEO PORTS | 1x HDMI™ (1.4) 1x USB Type C (DisplayPort Alternate) |
KENSINGTON LOCK | Yes |
SPEAKER | 2x 1W |
VESA MOUNTING | 75 x 75 mm |
POWER TYPE | External Adaptor |
POWER INPUT | 100~240V, 50~60Hz |
ADJUSTMENT (TILT) | -5° ~ 20° |
ADJUSTMENT (SWIVEL) | -30° ~ 30° |
ADJUSTMENT (PIVOT) | -90° ~ 90° |
ADJUSTMENT (HEIGHT) | 0 ~ 110mm |
DIMENSION (W X H X D) | 541 x 380 x 200 mm |
WEIGHT (NW / GW) | (21.30 x 14.96 x 7.87 inch) |
VIDEO INPUT COMPATIBILITY | 4.7kg (lbs) / 6.5kg (lbs) |
PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook | |
* All trademarks and registered trademarks are the property of their respective owners. | |
NOTE | HDMI™: 1920 x 1080 (Up to 75Hz) |
Reviews
There are no reviews yet.