Description
MSI Optix G27C4 Gaming
27″ Full HD 1920 x 1080 1ms (MPRT) 165 Hz HDMI, DisplayPort AMD FreeSync Curved Gaming Monitor
CURVED FOR YOUR VIEWING PLEASURE
MSI Optix G27C4 Gaming
Optix monitors use a curved display panel that has a curvature rate of 1500R, which is the most comfortable and suitable for a wide range of applications from general computing to gaming. Curved panels also help with gameplay immersion, making you feel more connected to the entire experience.
Optix monitors are equipped with a 165Hz refresh rate + 1ms response time VA LED panel which has the most benefit in fast moving game genres such as first person shooters, fighters, racing sims, real-time strategy, and sports. These type of games require very fast and precise movements, which an ultra-high refresh rate and fast response time monitor will put you ahead of your competition.
TEAR FREE, STUTTER FREE, FLUID GAMING
MSI Optix G27C4 Gaming
Gaming shouldn’t be a choice between choppy gameplay or broken frames. With MSI Optix series gaming monitors, it doesn’t have to be. Get fluid, artifact-free performance at virtually any framerate with AMD FreeSync™ technology.
*Note: FreeSync technology requires a monitor and AMD Radeon™ graphics, both with FreeSync support. See http://www.amd.com/freesync for complete details. Confirm capability with your system manufacturer before purchase. GD-127
ANTI-FLICKER
TECHNOLOGY
Generic monitor displays normally have a flicker-rate of about 200-times per second, which is unnoticeable to the naked eye, but can cause fatigue over time. MSI Anti-Flicker technology provides a very comfortable viewing experience by reducing the amount of flicker.
BLUE LIGHT REDUCTION
Optix monitors are optimized to produce less amount of blue light displayed by the monitor, so that you can game for longer periods of time without eye-fatigue.
178 DEGREES OF
WIDE VIEWING ANGLE
By having a large viewing angle, MSI gaming monitors has more leeway for placing your monitor in your setup without giving up the optimal viewing experience. Colors and details will stay sharp at more angles compared to other monitors with less viewing angles.
Model | Optix G24C4 | Optix G27C4 | Optix G27C5 | Optix G27CQ4 | Optix G32C4 |
---|---|---|---|---|---|
Aspect Ratio | 16:9 | ||||
Panel Resolution | 1920 x 1080 (FHD) | 2560 x 1440 (WQHD) | 1920 x 1080 (FHD) | ||
Screen size | 23.6 Inch | 27 Inch | 31.5 Inch | ||
Curvature | 1500R | ||||
Mystic Light | N/A | ||||
HDR Ready | N/A | ||||
Stand Adjustability | Tilt -5° ~ 20° | ||||
Headset Hanger | N/A | ||||
Refresh Rate | 144Hz | 165Hz | |||
Response Time | 1ms(MPRT) | ||||
DCI-P3 / SRGB | 90% / 115% | 90% / 120% | 90% / 113% | 92% / 115% | 95% / 120% |
Viewing Angle | 178°(H) x 178°(V) | ||||
Brightness | 250 nits | ||||
Contrast Ratio | 3000:1 (HDCR:100000000:1) | ||||
I/O | 1 x DP 1.2 – 1920 x 1080 (Up to 144Hz) 2 x HDMI 1.4 – 1920 x 1080 (Up to 144Hz) 1 x Earphone-out 1 x Kensington Lock 1 x 5-way joystick navigator | 1 x DP 1.2 – 1920 x 1080 (Up to 165Hz) 2 x HDMI 1.4 – 1920 x 1080 (Up to 144Hz) 1 x Earphone-out 1 x Kensington Lock 1 x 5-way joystick navigator | 1 x DP 1.2 – 2560 x 1440 (Up to 165Hz) 2 x HDMI 2.0 – 2560 x 1440 (Up to 144Hz) 1 x Earphone-out 1 x Kensington Lock 1 x 5-way joystick navigator | 1 x DP 1.2 – 1920 x 1080 (Up to 165Hz) 2 x HDMI 1.4 – 1920 x 1080 (Up to 144Hz) 1 x Earphone-out 1 x Kensington Lock 1 x 5-way joystick navigator |
- All images and descriptions are for illustrative purposes only. Product specification, function, and appearance may vary based on different GPU. For detailed specifications, please consult the product specifications page.
MSI Optix G27C4 Gaming
SPECIFICATION
PANEL SIZE | 27″ (69cm) |
PANEL RESOLUTION | 1920 x 1080 (FHD) |
REFRESH RATE | 165Hz |
RESPONSE TIME | 1ms |
PANEL TYPE | VA |
BRIGHTNESS (NITS) | 250 nits |
VIEWING ANGLE | 178° (H) / 178° (V) |
ASPECT RATIO | 16:09 |
CURVATURE | 1500R |
CONTRAST RATIO | 3000:01:00 |
DCR | 100000000:1 |
ACTIVE DISPLAY AREA (MM) | 597.888(H) x 336.312(V) |
PIXEL PITCH (H X V) | 0.3114(H) x 0.3114(V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 16.7M |
DCI-P3 / SRGB | 90% / 115% |
VIDEO PORTS | 1x DP (1.2a) |
2x HDMI (1.4b) | |
AUDIO PORTS | 1x Earphone out |
KENSINGTON LOCK | Yes |
VESA MOUNTING | 100 x 100 mm |
CONTROL | 5-way OSD navigation joystick |
POWER TYPE | External Adaptor 20V 2.25A |
POWER INPUT | 100~240V, 50~60Hz |
POWER CONSUMPTION | 30W |
SIGNAL FREQUENCY | 53.28 to 183.15KHz (H) |
48 to 165Hz (V) | |
ADJUSTMENT (TILT) | -5° ~ 20° |
DIMENSION (W X H X D) | 611.5 x 457.9 x 225.4 mm / 24.08 x 18.23 x 8.87 inch |
WEIGHT (NW / GW) | 5.4kg / 9.0kg |
11.9lbs / 19.84lbs | |
FRAMELESS DESIGN | Yes |
CONSOLE MODE | FHD @ 120Hz |
COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
NOTE | Display Port: 1920 x 1080 (Up to 165Hz) |
HDMI: 1920 x 1080 (Up to 144Hz) |
EAN 4719072667177 UPC 824142194737
Reviews
There are no reviews yet.