Description
Engineered For Performance
Kraken Series features a pump that is both quieter and capable of displacing more liquid than previous generations. The enhanced design achieves superior cooling with efficiency while keeping acoustics to a minimum.
Master Your Control
The Kraken enables independent tuning for the fan and pump performance. Through CAM’s intuitive designs and full software integration, the most precise and sophisticated controls can be made with ease.
Kraken M22 120mm | Kraken X42 140mm | Kraken X52 240mm | Kraken X62 280mm | Kraken X72 360mm | |
---|---|---|---|---|---|
Dimensions | Radiator: 152 x 120 x 32mm CPU Water Block: 65 x 65 x 48mm | Radiator: 175 x 143 x 30mm Pump: 80 x 80 x 52.9mm | Radiator: 275 x 123 x 30mm Pump: 80 x 80 x 52.9mm | Radiator: 315 x 143 x 30mm Pump: 80 x 80 x 52.9mm | Radiator: 394 x 120 x 27mm Pump: 80 x 80 x 52.9mm |
CPU Socket Support | Intel Socket 1151, 1150, 1155, 1156, 2011, 2011-3, 2066 Core i5 / Core i3 / Pentium / Celeron | Intel Socket 1151, 1150, 1155, 1156, 1366, 2011, 2011-3, 2066 AMD Socket AM4, FM2+, FM2, FM1, AM3+, AM3, AM2+, AM2 | Intel Socket 1151, 1150, 1155, 1156, 1366, 2011, 2011-3, 2066 AMD Socket AM4, FM2+, FM2, FM1, AM3+, AM3, AM2+, AM2 | Intel Socket 1151, 1150, 1155, 1156, 1366, 2011, 2011-3, 2066 AMD Socket AM4, FM2+, FM2, FM1, AM3+, AM3, AM2+, AM2 | Intel Socket 1151, 1150, 1155, 1156, 1366, 2011, 2011-3, 2066 AMD Socket AM4, FM2+, FM2, FM1, AM3+, AM3, AM2+, AM2 |
LED Modes | Preset Modes – Fixed, Breathing, Fading, Pulse, Spectrum Wave, Marquee, Covering Marquee, Alternating, Loading, Heat Exchange Reactive Modes – Smart and Audio Control type: Software via CAM | Preset Modes – Fixed, Breathing, Fading, Pulse, Spectrum Wave, Marquee, Covering Marquee, Alternating, Loading, Heat Exchange Reactive Modes – Smart and Audio Control type: Software via CAM | Preset Modes – Fixed, Breathing, Fading, Pulse, Spectrum Wave, Marquee, Covering Marquee, Alternating, Loading, Heat Exchange Reactive Modes – Smart and Audio Control type: Software via CAM | Preset Modes – Fixed, Breathing, Fading, Pulse, Spectrum Wave, Marquee, Covering Marquee, Alternating, Loading, Heat Exchange Reactive Modes – Smart and Audio Control type: Software via CAM | Preset Modes – Fixed, Breathing, Fading, Pulse, Spectrum Wave, Marquee, Covering Marquee, Alternating, Loading, Heat Exchange Reactive Modes – Smart and Audio Control type: Software via CAM |
Pump Speed | 3000 +/- 300 Rpm | 1,600~2,800 +/- 300 Rpm | 1,600~2,800 +/- 300 Rpm | 1,600~2,800 +/- 300 Rpm | 1,600~2,800 +/- 300 Rpm |
Fan Model | Aer P 120mm | Aer P 140mm | Aer P 120mm | Aer P 140mm | Aer P 120mm |
Number of Fans | 1 | 1 | 2 | 2 | 3 |
Fan Speed | 3000 +/- 300 Rpm | 1,600~2,800 +/- 300 Rpm | 1,600~2,800 +/- 300 Rpm | 1,600~2,800 +/- 300 Rpm | 1,600~2,800 +/- 300 Rpm |
Fan Noise Level | 500~2,000+/- 300 Rpm | 500~2,000+/- 300 Rpm | 500~2,000+/- 300 Rpm | 500~2,000+/- 300 Rpm | 500~2,000+/- 300 Rpm |
Jeet Kumar (verified owner) –
Genuine Products