Description
Cooler Master MASTERLIQUID 240 Cooler
LOW-PROFILE DUAL CHAMBER
Its fiber-reinforced polymer (FRP) construction resists a broad range of chemicals and is unaffected by moisture or immersion in water. Our pump is light and impervious to oxidation and corrosion.
LIQUID AND AIR
One of the greatest advantages of liquid cooling is silence. The sturdy build of MasterLiquid coolers means less noise and vibration, making our AIOs some of the quietest in-class.
GETTING THE HEAT OUTSIDE
The MasterFan Air Balance blades push air farther out of the case and are quieter than high static pressure fans. And they’ll last just as long as your liquid cooler.
INTRODUCING THE MASTERLIQUID 240
(A) DUAL MASTERFAN AIR BALANCE
The perfect balance of flow and pressure to exhaust air through radiator fin.
(B) LOW-PROFILE DUAL CHAMBER
FRP construction is strong yet lightweight.
(C) TUBE SLEEVES
All the benefits of FEP tubing in a slick cover.
(D) FEP TUBING
Less absorption and longer life than rubber. Industrial-grade sealant.
PRODUCT NUMBER | MLX-D24M-A20PW-R1 |
CPU SOCKET | LGA2066, LGA2011-v3, LGA2011, LGA1200, LGA1366, LGA1151, LGA1150, LGA1156, LGA1155, LGA775, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
RADIATOR MATERIAL | Aluminum |
RADIATOR DIMENSIONS | 277 x 119.6 x 27 mm / 10.9 x 4.71 x 1.06 inch |
FAN DIMENSIONS (L X W X H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
FAN SPEED | 650-2000 RPM (PWM) ± 10% |
FAN AIRFLOW | 66.7 CFM (Max) |
FAN AIR PRESSURE | 2.34 mmH2O ± 10% (Max) |
FAN MTTF | 160,000 Hours |
FAN L-10 LIFE | 22,800 Hours |
FAN RATED VOLTAGE | 12VDC |
FAN QUANTITY | 2 PCS |
PUMP DIMENSIONS | 85.6 x 70 x 49 mm / 3.37 x 2.76 x 1.93 inch |
PUMP NOISE LEVEL | 15 dBA (Max) |
PUMP MTTF | 70,000 Hours |
PUMP L-10 LIFE | 20,000 Hours |
PUMP RATED VOLTAGE | 12 VDC |
WARRANTY | 2 years |
EAN CODE | 4719512054123 |
UPC CODE | 884102030222 |
COOLER TYPE | Liquid Cooler |
SERIES | MasterLiquid |
RADIATOR SIZE | 240 |
Binu Nair (verified owner) –
Good quality.