Description
SilverStone ET750-HG SMPS – 750 Watt 80 Plus Gold Certification Semi Modular PSU With Active PFC
SilverStone ET750-HG SMPS
1.Designed for 80 PLUS Gold level of efficiency to reduce wasted heat and save on electricity.
2.Built-in 140mm fan has excellent airflow and low noise, perfect for quiet home or office use.
SPECIFICATIONS
Model No. | SST-ET750-HG | ||||||||||||||||||||||||||||||||||||||||||
Max. DC Output | 750W | ||||||||||||||||||||||||||||||||||||||||||
Power density | 363W per liter | ||||||||||||||||||||||||||||||||||||||||||
Load Range | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Color | Black(Lead-Free Paint) | ||||||||||||||||||||||||||||||||||||||||||
Combined +3.3V & +5V | 120W | ||||||||||||||||||||||||||||||||||||||||||
Combined +12V | 744W | ||||||||||||||||||||||||||||||||||||||||||
Input Voltage | 90 ~ 264 Vrms | ||||||||||||||||||||||||||||||||||||||||||
Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||||||||
PFC | Active PFC(PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||||||||
Efficiency | 87% ~ 90% at 20% ~ 100% loading | ||||||||||||||||||||||||||||||||||||||||||
MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||||||||
Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||||||||
Protection | Over current protection Over power protection Over voltage protection Short circuit protection | ||||||||||||||||||||||||||||||||||||||||||
Connectors | V1.1 1 x 24 / 20-Pin motherboard connector (500mm) 1 x 8 / 4-Pin EPS / ATX 12V connector (750mm) 4 x 8 / 6-Pin PCIe connector (“500mm / 150mm” x 2) 9 x SATA connector (“500mm / 150mm / 150mm” x 3) 3 x 4-Pin Peripheral connector (500mm / 150mm / 150mm) 1 x 4-Pin Floppy connector (500mm / 150mm / 150mm / 150mm)V1.2 1 x 24 / 20-Pin motherboard connector (500mm) *1 x 8-Pin EPS and 1 x 4-Pin + 4-Pin ATX 12V connector (750mm / 150mm) 4 x 8 / 6-Pin PCIe connector (“500mm / 150mm” x 2) 9 x SATA connector (“500mm / 150mm / 150mm” x 3) 3 x 4-Pin Peripheral connector (500mm / 150mm / 150mm) 1 x 4-Pin Floppy connector (500mm / 150mm / 150mm / 150mm) | ||||||||||||||||||||||||||||||||||||||||||
Cooling System | Single 140mm silent fan | ||||||||||||||||||||||||||||||||||||||||||
Form factor | |||||||||||||||||||||||||||||||||||||||||||
Noise Level | 18dBA minimum | ||||||||||||||||||||||||||||||||||||||||||
Dimension | 150 mm (W) x 86 mm (H) x 160 mm (D) 5.91″ (W) x 3.39″ (H) x 6.3″ (D) | ||||||||||||||||||||||||||||||||||||||||||
Weight | 2 Kg | ||||||||||||||||||||||||||||||||||||||||||
Certification | 80 PLUS Gold | ||||||||||||||||||||||||||||||||||||||||||
Other | GPU Support list Compatible with ATX12V v2.4 |
*Dual (CPU) EPS connectors is used in production batch with serial numbers starting 2029 or after. |
● Specifications presented on this page contains most recent revisions and may differ from those printed on retail boxes or manuals. |
Reviews
There are no reviews yet.