Description
INNO3D GEFORCE RTX 3060 TI ICHILL X3 RED 8 GB GDDR6
SPECIFICATION
GPU Engine Specs: | |
---|---|
CUDA Cores | 4864 |
Boost Clock (MHz) | 1725 |
Memory Specs: | |
Memory Clock | 14Gbps |
Standard Memory Config | 8GB |
Memory Interface | GDDR6 |
Memory Interface Width | 256-bit |
Memory Bandwidth (GB/sec) | 448 |
Feature Support: | |
2nd Gen Ray Tracing | Yes |
3rd Gen Tensor Cores | Yes |
PCI Express® Gen 4 | Yes |
Microsoft DirectX® 12 Ultimate | Yes |
GDDR6 Graphics Memory | Yes |
NVIDIA DLSS | Yes |
NVIDIA® GeForce Experience™ | Yes |
NVIDIA G-SYNC® | Yes |
NVIDIA GPU Boost™ | Yes |
Game Ready Drivers | Yes |
Vulkan RT API, OpenGL 4.6 | Yes |
DisplayPort 1.4a, HDMI 2.1 | Yes |
7th Gen NVIDIA Encoder | Yes |
5th Gen NVIDIA Encoder | Yes |
HDCP 2.3 | Yes |
VR Ready | Yes |
Bus Support | PCI-E 4.0 X16 |
OS Certification | Windows 10, Linux, FreeBSDx86 |
LED | Red LED Pattern (No RGB Control) |
Display Support: | |
Multi Monitor | Yes |
Maxmium Digital Resolution | 7680×4320 |
HDCP | 2.3 |
Standard Display Connectors | 1x HDMI 2.1, 3x DisplayPort 1.4a |
InternalAudio Input for HDMI | Internal |
Standard Graphics Card Dimensions: | |
Length | 300mm |
Height | 135mm |
Width | 3-slot |
Thermal and Power Spec: | |
Minimum System Power Requirement (W) | 650 |
Supplementary Power Connectors | 8-pin |
Accessories: | |
Installation Guide | Yes |
Power Guide | Yes |
Reviews
There are no reviews yet.